Corset Built For Shape & Comfort
-
Double steel boning
-
20 flexible steel stays for comfort and support
-
6 steel stays support grommets and busk
-
½” wide flexible steel busk
-
Waist tape for additional support at waistline
It is the season for Joyful celebration. Our Seasonal Joy Novice corset is a cool and comfortable cotton with bright red poinsettia and joyful ornaments all highlighted with gold highlights. This Joyful corset will bring you curves and joy either under your garments or as part of you holiday outfit. Only available during this joyful season. Made of 100% cotton with matching trim and single faced satin ribbon.
The Novice is made with 2 layers instead of 3, this silhouette needs little to no seasoning and is ideal for those that are new to corsetry.
Double steel boning
20 flexible steel stays for comfort and support
6 steel stays support grommets and busk
½” wide flexible steel busk
Waist tape for additional support at waistline
A layer of high quality cotton twill laminated to a Cotton outer layers.
Perfectly hides skin or clothing behind busk
6 Garter Straps
Matching single faced satin ribbon
This is for LACED CLOSED. If you want to wear this corset with a lacing gap, please add 2 inches to all measurements.
Please scroll down for same chart in cm
Corset Size | Underbust (inches) | Recommended Natural Waist (inches) | High Hip (inches) |
18 | 25 | 23 - 24 | 28 |
20 | 27 | 25 - 26 | 30 |
22 | 29 | 27 - 28 | 32 |
24 | 31 | 29 - 30 | 34 |
26 | 33 | 31 - 32 | 36 |
28 | 35 | 33 - 35 | 38 |
30 | 37 | 36 - 37 | 40 |
32 | 39 | 38 - 39 | 42 |
34 | 41 | 40 - 41 | 44 |
36 | 43 | 42 - 45 | 46 |
38 | 45 | 46 - 48 | 48 |
40 | 47 | 49 - 51 | 50 |
42 | 49 | 52 - 55 | 52 |
This is for LACED CLOSED. If you want to wear this corset with a lacing gap, please add 5cm to all measurements.
Corset Size | Underbust (cm) | Recommended Natural Waist (cm) | High Hip (cm) |
18 | 63 | 55 - 61 | 71 |
20 | 69 | 62 - 67 | 76 |
22 | 74 | 68 - 71 | 81 |
24 | 79 | 72 - 77 | 86 |
26 | 84 | 78 - 82 | 91 |
28 | 89 | 83 - 88 | 96 |
30 | 94 | 89 - 94 | 102 |
32 | 99 | 95 - 99 | 107 |
34 | 104 | 100 - 104 | 112 |
36 | 109 | 105 - 114 | 117 |
38 | 114 | 115 - 122 | 122 |
40 | 119 | 123 - 130 | 127 |
42 | 124 | 131 - 140 | 132 |
Try Lucy's Sizing Bot for the Hourglass Regular! (opens a new window)
Still not sure? Reach out to us at support@timeless-trends.com !
This product ships worldwide. Affordable express international shipping options available! Read more about our turnaround and delivery times.
All non-sale catalog corsets are backed by our hassle-free 30-day return policy and Lifetime Guarantee!
Now three ways to confirm your size!
Start by finding the corset size that corresponds to your natural waist measurement, then size up or down to get the best fit at the hips and underbust. You want a snug fit at the underbust and hips with the compression at the waist.
We recommend a 1.5" to 3" lacing gap for comfort and adjustability during the day. We do not recommend anything larger than a 3" lacing gap.
For information on how to measure yourself to get the best fit watch our video:
This is for LACED CLOSED. If you want to wear this corset with a lacing gap, please add 2 inches to all measurements.
Please scroll down for same chart in cm
Corset Size | Underbust (inches) | Recommended Natural Waist (inches) | High Hip (inches) |
18 | 25 | 23 - 24 | 28 |
20 | 27 | 25 - 26 | 30 |
22 | 29 | 27 - 28 | 32 |
24 | 31 | 29 - 30 | 34 |
26 | 33 | 31 - 32 | 36 |
28 | 35 | 33 - 35 | 38 |
30 | 37 | 36 - 37 | 40 |
32 | 39 | 38 - 39 | 42 |
34 | 41 | 40 - 41 | 44 |
36 | 43 | 42 - 45 | 46 |
38 | 45 | 46 - 48 | 48 |
40 | 47 | 49 - 51 | 50 |
42 | 49 | 52 - 55 | 52 |
This is for LACED CLOSED. If you want to wear this corset with a lacing gap, please add 5cm to all measurements.
Corset Size | Underbust (cm) | Recommended Natural Waist (cm) | High Hip (cm) |
18 | 63 | 55 - 61 | 71 |
20 | 69 | 62 - 67 | 76 |
22 | 74 | 68 - 71 | 81 |
24 | 79 | 72 - 77 | 86 |
26 | 84 | 78 - 82 | 91 |
28 | 89 | 83 - 88 | 96 |
30 | 94 | 89 - 94 | 102 |
32 | 99 | 95 - 99 | 107 |
34 | 104 | 100 - 104 | 112 |
36 | 109 | 105 - 114 | 117 |
38 | 114 | 115 - 122 | 122 |
40 | 119 | 123 - 130 | 127 |
42 | 124 | 131 - 140 | 132 |
Try Lucy's Sizing Bot for the Hourglass Regular! (opens a new window)
Still not sure? Reach out to us at support@timeless-trends.com !